3-4 miles
Meet in front of CSE2 at 4:40pm. Run starts at
4:45pm sharp.
1-2 miles
Meet in front of CSE2 at 4:40pm. Run starts at
4:45pm sharp.
6-8 miles
Meet in front of CSE2 at 4:40pm. Run starts at
4:45pm sharp.
Distance varies
Check schedule for details. Brunch after.
If you are having trouble accessing the calendar, try manually by adding the following url to your calendar application: https://raceconditionrunning.com/rcc.ics
Arrive 10 minutes before the run!
meet at run start point
chit chat conversation pace
brunch nearby after
Date | Time | Route (miles) |
---|---|---|
8:30 | Gas Works, Lake Union Loop (6.3) ⌚ | |
8:30 | OB: Northgate, Interurban Trail, Bitter Lake (7.0) ⌚ | |
9:40 | OB: Northgate, Carkeek (6.4) ⌚ | |
10:00 | Mile City (1) | |
8:30 | OB: Cap Hill, I90 Bridge (10.7) ⌚ | |
10:20 | Cap Hill, Volunteer Park, Westlake (4.0) ⌚ | |
8:30 | OB: Gas Works, Green Lake Loop (6.9) ⌚ | |
9:40 | Gas Works, Locks, Salmon Bay Loop (8.0) ⌚ | |
8:30 | Beacon, Cheasty, Seward Park Loop, Columbia City (11.1) ⌚ | |
10:20 | Columbia City, Chief Sealth, CC Center (3.0) ⌚ | |
8:30 | Northgate, Carkeek, Roosevelt (8.2) ⌚ | |
9:50 | Roosevelt, Green Lake, Rose Gardens Loop (6.4) ⌚ | |
8:30 | CID, Marginal Way, Alki Beach, SODO (14.0) ⌚ | |
8:30 | CSE, Capitol Hill Parks Loop (8.1) ⌚ | |
9:50 | CSE, Arboretum, LWB, Mt Baker (6.8) ⌚ | |
7:30 | Lake Sammamish Half (13.1) | |
8:30 | OB: Miller Playfield, Judkins Park, I90 Bridge (10.0) ⌚ | |
8:30 | OB: CSE, Magnuson (8.3) ⌚ | |
9:50 | CSE, 520, Downtown Bellevue (7.6) ⌚ | |
A new schedule is coming! Contribute on GitHub |
We have a Strava club! Join and help us increase our weekly club miles!