7:30 | Redmond Powerline (8.0) | |
9:00 | Volunteer at Parkrun (0.0) | |
8:50 | Poo Poo Point Loop (10.5) | |
8:50 | ??? (10) | |
8:50 | Gas Works -> Golden Gardens -> Ship Canal Trail -> Back (11.8) | |
8:50 | Sculpture Park + Queen Anne Shenanigans (10) | |
8:50 | Carkeek + Woodland Park (10.2) | |
8:50 | Chief Sealth Trail + Kubota Gardens (9.3) | |
8:50 | East Tiger Loops (9.5) | |
8:30 | CSE - Portage Bay - Lake Union - U. Bridge (8.4) | |
8:50 | Redmond Marymoor Loop (Starting Point TBD) (10.0) | |
A new schedule is coming! Contribute on GitHub |
8:30 | OB: Locks - Discovery Park (6.2) | |
9:30 | Redmond Reindeer Romp (5.0) | |
Sold out | ||
8:30 | OB: Madison - Mt. Baker Beach (7.2) | |
7:00 | Seattle Half Marathon 2021 (13.1) | |
We don't like the route | ||
8:30 | RCR West Seattle Half (13.1) | |
8:30 | Gas Works - Queen Anne Loop (9.4) | |
8:30 | CSE - Arboretum - Lake Union Loop (10.2) | |
CCW | ||
8:30 | CSE - Portage Bay - Lake Union - U. Bridge (8.4) | |
8:30 | OB: Gas Works - Green Lake Loop (7.0) | |
8:30 | OB: CSE - Volunteer Park (5.2) | |
9:30 | CSE - Bryant Loop (6.2) | |
8:30 | Gas Works - Fremont Cut Loop (5.5) | |
9:50 | OB: Gas Works - CSE (4.1) | |
9:00 | Dawg Dash 2021 (3.1) | |
10:25 | OB: Bainbridge Cross Island Trail (13) | |
9:30 | Light Rail Relay 2021 (27.9) | |
![]() |
||
8:30 | Green Lake Loop (2.8) | |
9:10 | Green Lake Loop (2.8) | |
9:40 | Green Lake Loop (2.8) | |
A new schedule is coming! Contribute on GitHub |
8:30 | PP: Burke@Magnusson to Bothell (10.0) | |
8:30 | PP: CSE to Northgate to Greenlake (9.5) | |
9:00 | PP: Angle Lake Station to Rainier Beach Station (9.1) | |
8:30 | OB: Miller Park - Mercer Island (10.0) | |
9:00 | Perigo Parkrun (3.1) | |
8:30 | PP: Rainier Beach Station - SODO Station (6.6) | |
8:30 | Lake Union Loop (6.3) | |
CSE start | ||
7:30 | Jack and Jill's Downhill Marathon (26.2) | |
8:30 | PP: CSE - Ravenna - Greenlake CCW - Stone Way (6) | |
7:30 | Ragnar Road Northwest Passage (200) | |
8:00 | OB: Locks - Golden Gardens (4.5) | |
8:50 | Discovery Park Loop (4.0) | |
7:00 | Lake Union Loop (6.3) | |
8:30 | OB: Arboretum - Burke Northeast (9.3) | |
8:30 | OB: Miller Park - Lake Washington Boulevard (8.2) | |
A new schedule is coming! Contribute on GitHub |
8:30 | OB: Gas Works - Locks - Ballard Bridge Loop (8.5) | |
8:50 | OB: CSE - Ravenna - Greenlake CCW (8) | |
8:50 | CSE - Portage Bay - Lake Union Loop (9) | |
A new schedule is coming! Contribute on GitHub |
7:30 | Quarantine Relay (81.7) | |
![]() |
||
A new schedule is coming! Contribute on GitHub |
8:00 | Lake Hills 50k Relay (31.0) | |
Pandemic | ||
8:50 | Gas Works - Golden Gardens - Fremont Cut Loop (12.4) | |
9:00 | Mercer Island Half | |
Pandemic | ||
A new schedule is coming! Contribute on GitHub |
8:50 | Lake Union Loop (6.3) | |
CSE start | ||
8:50 | OB: CSE - Burke Northeast (7.1) | |
Aiming for 12 | ||
8:00 | Lake Sammamish Half (13.1) | |
Pandemic | ||
8:50 | Salmon Bay - Fremont Loop (6.3) | |
8:50 | OB: Miller Park - Mercer Island (10.0) | |
8:50 | OB: Washington Park - Sailing Club (10.1) | |
8:50 | OB: Discovery - Golden Gardens (7.4) | |
Aiming for 9 miles total | ||
8:50 | CSE - Portage Bay - Lake Union - U. Bridge (8.4) | |
8:50 | OB: Olympic Sculpture Park (5.1) | |
Aiming for 7 miles total | ||
8:50 | OB: Gas Works - Green Lake (6.0) | |
A new schedule is coming! Contribute on GitHub |
9:30 | Reindeer Romp Trail Run (13.1) | |
7:00 | Seattle Half Marathon 2019 (13.1) | |
8:50 | Salmon Bay - Fremont Loop (6.3) | |
8:50 | PP: Discovery Park to Alki Beach (13.5) | |
8:50 | OB: Miller Park - Mercer Island (10.0) | |
8:50 | OB: CSE - Magnuson Park (10.1) | |
Aiming for 9, will cut it short at UVillage. | ||
8:50 | OB: Locks - Golden Gardens (4.5) | |
9:30 | OB: Locks - Discovery Park (6.2) | |
Aiming for closer to 7. | ||
7:00 | Light Rail Relay | |
Light Rail construction | ||
9:00 | OB: Washington Park - Sailing Club (10.1) | |
9:00 | Dawg Dash 2019 (6.2) | |
8:50 | Lower Queen Anne Loop (5.1) | |
9:50 | OB: Olympic Sculpture Park (5.1) | |
Aiming for closer to 4. | ||
8:50 | OB: Greenlake, Carkeek (8.0) | |
10:15 | Green Lake Loop (2.8) | |
9:00 | Paradise Valley Trail Run (13.1) | |
8:50 | Gas Works - Locks Loop (8.0) | |
8:50 | Lake Union + Capitol Hill Loop (10.0) | |
8:50 | SODO to West Seattle (10.0) | |
8:50 | Sculpture Park - Interbay Loop (8.8) | |
8:50 | Green Lake Loop (2.8) | |
9:20 | Green Lake Loop (2.8) | |
A new schedule is coming! Contribute on GitHub |
7:30 | Jack and Jill's Downhill Marathon (26.2) | |
8:50 | PP: CSE to Pancake Corral (8) | |
8:50 | Ragnar Road Northwest Passage (200) | |
![]() |
||
8:15 | PP: CSE to Mercer Island to Colombia City (16.5) | |
8:15 | PP: CSE to Redmond (10) | |
8:30 | Capitol Hill - Volunteer Park - Arboretum - Leschi Loop (10) | |
16:05 | CSE - Sculpture Park - Locks - Loop (16.9) | |
A new schedule is coming! Contribute on GitHub |
8:50 | PP: CSE to Woodinville Cafe (16.2) | |
8:50 | West Seattle Loop 15 (15.2) | |
8:50 | PP: Discovery Park to Alki Beach (13.5) | |
8:50 | OB: Miller Park - Mercer Island (10.0) | |
8:00 | Lake Hills 50k Relay (31.0) | |
8:50 | OB: Overlake - Lake Hills Park (11.3) | |
8:50 | Gas Works - Queen Anne Loop (9.4) | |
10:40 | OB: Gas Works - Green Lake (6.0) | |
8:50 | PP: CSE to Seward (12.8) | |
8:50 | CSE - Arboretum - Lake Union Loop (10.2) | |
A new schedule is coming! Contribute on GitHub |
9:00 | Mercer Island Half Marathon (13.1) | |
8:50 | Gas Works - Locks Loop (8.0) | |
8:50 | Discovery - Magnolia Loop (7.3) | |
10:20 | OB: Discovery - Golden Gardens (7.4) | |
7:30 | Lake Sammamish (13.1) | |
8:50 | Salmon Bay - Fremont Loop (6.3) | |
10:10 | OB: Locks - Golden Gardens (4.5) | |
8:50 | OB: Locks - Discovery Park (6.2) | |
10:10 | OB: Locks - Golden Gardens (4.5) | |
8:50 | Lower Queen Anne Loop (5.1) | |
10:00 | OB: Olympic Sculpture Park (5.1) | |
Snow | ||
8:50 | OB: CSE - Magnuson Park (10.1) | |
10:50 | OB: CSE - Foster Island (4.1) | |
Snow | ||
7:30 | Tunnel to Viaduct (5.0) | |
8:50 | OB: Washington Park - Sailing Club (10.1) | |
10:50 | OB: Madison - Interlaken Park (3.9) | |
8:50 | OB: CSE - SR 520 (8.0) | |
10:30 | OB: CSE - Arboretum (4.0) | |
8:50 | Greenlake - CSE Loop (8.5) | |
10:35 | Green Lake Loop (2.8) | |
A new schedule is coming! Contribute on GitHub |
8:50 | OB: Magnolia Blvd - Magnolia Bridge (7.1) | |
10:10 | Discovery Park Loop (4.0) | |
8:50 | PP: Discovery Park to Alki Beach (13.5) | |
8:30 | OB: Madison - Mt. Baker Beach (7.2) | |
9:50 | OB: Madison - Interlaken Park (3.9) | |
8:30 | Redmond Reindeer Romp 2018 (13.1) | |
8:50 | Seattle Half Marathon 2018 (13.1) | |
8:50 | CSE - Greenlake - Lake Union Loop (12.5) | |
8:50 | OB: Green Lake Loop - Gas Works (9.8) | |
10:45 | Green Lake Loop (2.8) | |
8:50 | Lower Queen Anne Loop (5.1) | |
9:50 | OB: Olympic Sculpture Park (5.1) | |
8:50 | OB: Colman Park - Seward Park (9.6) | |
8:50 | Gas Works - Locks Loop (8.0) | |
8:45 | Dawg Dash 2018 (6.2) | |
8:50 | OB: Locks - Golden Gardens (4.5) | |
9:45 | Locks - Ballard Bridge Loop (3.5) | |
8:50 | Lake Union Loop (6.3) | |
9:00 | Paradise Valley Trail Run (13.1) | |
8:50 | Green Lake Loop (2.8) | |
9:30 | Green Lake Loop (2.8) | |
A new schedule is coming! Contribute on GitHub |
8:50 | Sculpture Park - Lake Union (8.8) | |
10:40 | OB: Olympic Sculpture Park (5.1) | |
8:50 | Salmon Bay - Fremont Loop (6.3) | |
10:10 | OB: Locks - Golden Gardens (4.5) | |
8:50 | OB: Madison - Seward Park (13.8) | |
8:50 | OB: Discovery - Golden Gardens (7.4) | |
10:20 | Discovery - Magnolia Loop (7.3) | |
8:50 | Greenlake - CSE Loop (8.5) | |
10:30 | Green Lake Loop (2.8) | |
8:50 | Lake Union Loop (6.3) | |
10:10 | Gas Works - Fremont Cut Loop (5.5) | |
8:50 | OB: Overlake - Lake Hills Park (11.3) | |
8:50 | CSE - Bryant Loop (6.2) | |
10:10 | OB: CSE - Volunteer Park (5.2) | |
8:00 | Lake Hills 50k Relay (31.0) | |
8:50 | OB: CSE - Burke Northeast (7.1) | |
10:20 | OB: CSE - Ravenna Park (4.1) | |
8:50 | OB: Miller Park - Mercer Island (10.0) | |
10:40 | OB: Miller Park - Interlaken (3.1) | |
8:00 | Spring Eagle Trail Runs (13.1) | |
8:50 | OB: CSE - SR 520 (8.0) | |
10:30 | OB: CSE - Arboretum (4.0) | |
8:50 | Gas Works - Queen Anne Loop (9.4) | |
10:40 | OB: Gas Works - Green Lake (6.0) | |
A new schedule is coming! Contribute on GitHub |
8:50 | Gas Works - Queen Anne Loop (9.4) | |
10:40 | OB: Gas Works - Green Lake (6.0) | |
8:50 | OB: CSE - Sailing Club (15.0) | |
8:50 | OB: Madrona Park - Sailing Club (6.0) | |
10:10 | OB: Madrona - Madison Park (4.1) | |
9:00 | Mercer Island Half Marathon (13.1) | |
8:50 | Lake Union Loop (6.3) | |
10:10 | OB: Gas Works - Green Lake (6.0) | |
8:50 | Discovery - Magnolia Loop (7.3) | |
10:20 | OB: Discovery - Golden Gardens (7.4) | |
8:50 | Salmon Bay - Fremont Loop (6.3) | |
10:10 | OB: Locks - Golden Gardens (4.5) | |
9:00 | Lord Hill Half Marathon (13.1) | |
8:50 | Lower Queen Anne Loop (5.1) | |
10:00 | OB: Olympic Sculpture Park (5.1) | |
8:50 | OB: CSE - Magnuson Park (10.1) | |
10:50 | OB: CSE - Foster Island (4.1) | |
8:50 | OB: Washington Park - Sailing Club (10.1) | |
10:50 | OB: Madison - Interlaken Park (3.9) | |
8:50 | OB: CSE - SR 520 (8.0) | |
10:30 | OB: CSE - Arboretum (4.0) | |
10:00 | Magnuson Series Races (3.1) | |
8:50 | Greenlake - CSE Loop (8.5) | |
10:35 | Green Lake Loop (2.8) | |
A new schedule is coming! Contribute on GitHub |
8:50 | OB: Magnolia Blvd - Magnolia Bridge (7.1) | |
10:10 | Discovery Park Loop (4.0) | |
8:50 | Gas Works - Locks Loop (8.0) | |
8:30 | Redmond Reindeer Romp 2017 (13.1) | |
7:30 | Seattle Half Marathon 2017 (13.1) | |
8:50 | Lake Union Loop (6.3) | |
8:50 | PP: Discovery Park to Alki Beach (13.5) | |
8:50 | OB: Gas Works - Green Lake Loop (7.0) | |
10:10 | Gas Works - Fremont Cut Loop (5.5) | |
8:50 | OB: Madison - Mt. Baker Beach (7.2) | |
10:10 | OB: Madison - Interlaken Park (3.9) | |
7:30 | Dawg Dash 2017 (3.1) | |
8:50 | OB: Miller Park - Mercer Island (10.0) | |
8:50 | Lower Queen Anne Loop (5.1) | |
9:50 | OB: Olympic Sculpture Park (5.1) | |
8:50 | OB: Locks - Golden Gardens (4.5) | |
9:45 | Locks - Ballard Bridge Loop (3.5) | |
8:50 | OB: CSE - Foster Island (4.1) | |
9:40 | Portage Bay Loop (3.2) | |
8:50 | Green Lake Loop (2.8) | |
9:30 | Green Lake Loop (2.8) | |
A new schedule is coming! Contribute on GitHub |
9:00 | Lake Union Loop (6.3) | |
9:30 | Lake Union Loop (6.3) | |
9:30 | Lake Union Loop (6.3) | |
A new schedule is coming! Contribute on GitHub |
7:30 | PP: Golden Gardens to Discovery to Alki Beach (19.0) | |
10:10 | OB: Locks - Golden Gardens (4.5) | |
9:00 | Lord Hill Half Marathon (13.1) | |
7:30 | PP: Miller to Locks (11.1) | |
9:30 | OB: Locks - Discovery Park (6.2) | |
9:00 | Lake Union Loop (6.3) | |
10:00 | Extra miles (4.0) | |
9:00 | Lake Union Loop (6.3) | |
10:00 | Lake Union Loop (6.3) | |
9:00 | Lake Union Loop (6.3) | |
10:00 | OB: Gasworks - Wallingford - Stoneway Loop (5.4) | |
8:50 | Greenlake - CSE Loop (8.5) | |
10:35 | Green Lake Loop (2.8) | |
A new schedule is coming! Contribute on GitHub |
8:30 | OB: Discovery - Magnolia Bridge (7.1) | |
9:45 | Discovery Park Loop (4.0) | |
10:00 | OB: Gasworks - Portage Bay - UW - Greenlake (10.4) | |
9:00 | OB: Gasworks - UW - Greenlake (8.7) | |
7:30 | Seattle Half Marathon 2016 (13.1) | |
8:50 | Lake Union Loop (6.3) | |
8:50 | PP: Discovery Park to Alki Beach (13.5) | |
Illness and deadlines | ||
8:50 | OB: Gas Works - Green Lake Loop (7.0) | |
10:10 | Gas Works - Fremont Cut Loop (5.5) | |
8:50 | OB: Madison - Mt. Baker Beach (7.2) | |
10:10 | OB: Madison - Interlaken Park (3.9) | |
7:30 | Dawg Dash 2016 (3.1) | |
8:50 | OB: Miller Park - Mercer Island (10.0) | |
8:50 | Lower Queen Anne Loop (5.1) | |
9:50 | OB: Olympic Sculpture Park (5.1) | |
8:50 | OB: Locks - Golden Gardens (4.5) | |
9:45 | Locks - Ballard Bridge Loop (3.5) | |
8:50 | OB: CSE - Foster Island (4.1) | |
9:40 | Portage Bay Loop (3.2) | |
8:50 | Green Lake Loop (2.8) | |
9:30 | Green Lake Loop (2.8) | |
A new schedule is coming! Contribute on GitHub |
8:50 | OB: Arboretum - Lake Washington Boulevard (7.2) | |
10:00 | OB: Arboretum Loop (3.0) | |
8:50 | OB: Locks - Ballard Loop (6.2) | |
10:00 | OB: Locks - Discovery Park (3.6) | |
8:50 | Lake Union Loop (6.3) | |
10:00 | OB: Gasworks - West Burke (4.2) | |
8:50 | OB: CSE - Nature Trail - Burke (6.3) | |
10:00 | Portage Bay Loop (3.2) | |
A new schedule is coming! Contribute on GitHub |
8:50 | OB: Greenlake - Ravenna - Burke (6.1) | |
10:00 | Green Lake Loop (2.8) | |
8:50 | OB: Mercer Island - Lake Washington Boulevard (5.0) | |
10:00 | Mercer Island Loop (2.4) | |
8:50 | OB: Locks - Golden Gardens (4.5) | |
10:00 | OB: Locks - Discovery Park (3) | |
9:15 | OB: Olympic Sculpture Park - Alaskan Way (4.1) | |
10:00 | OB: Olympic Sculpture Park (3.2) | |
9:15 | OB: CSE - Arboretum (4.0) | |
10:00 | Portage Bay Loop (3.2) | |
9:00 | Lake Union Loop (6.3) | |
10:00 | OB: Gasworks - Burke (4) | |
9:30 | Green Lake Loop (2.8) | |
9:30 | Discovery Park Loop (4.0) | |
A new schedule is coming! Contribute on GitHub |
10:00 | OB: Greenlake - UW (9) | |
11:30 | Green Lake Loop (2.8) | |
10:00 | Something (10) | |
11:30 | Green Lake Loop (2.8) | |
10:00 | Something (10) | |
11:30 | Green Lake Loop (2.8) | |
10:00 | OB: Greenlake - Lake Union Loop (10) | |
11:30 | Green Lake Loop (2.8) | |
10:00 | OB: Greenlake - Lake Union Loop (10) | |
11:30 | Green Lake Loop (2.8) | |
A new schedule is coming! Contribute on GitHub |
10:00 | OB: Greenlake - Golden Gardens - Greenwood Loop (10) | |
11:30 | Green Lake Loop (2.8) | |
10:00 | OB: Greenlake - Gasworks - UW (6) | |
11:00 | Green Lake Loop (2.8) | |
9:00 | OB: CSE - Arboretum - Interlaken - Portage Bay Loop (6.6) | |
10:30 | CSE - Nature Trail Loop (3.5) | |
10:00 | Green Lake Loop (2.8) | |
7:30 | Seattle Half Marathon 2015 (13.1) | |
10:00 | Lake Union Loop (6.3) | |
CCW | ||
11:00 | Gas Works - Locks Loop (8.0) | |
9:30 | OB: Greenlake - Gasworks - Ravenna Loop (7.5) | |
10:45 | Green Lake Loop (2.8) | |
9:30 | Lake Union Loop (6.3) | |
10:45 | OB: Gasworks - Burke West (3) | |
7:30 | Dawg Dash 2015 (3.1) | |
9:30 | OB: Locks - Discovery Park (6.2) | |
10:30 | Locks - Ballard Bridge Loop (3.5) | |
9:30 | OB: CSE - Ravenna Park (4.1) | |
10:15 | OB: CSE - Portage Bay Loop (3.4) | |
9:30 | Green Lake Loop (2.8) | |
10:00 | Green Lake Loop (2.8) | |
9:00 | OB: CSE - Arboretum (5.6) | |
9:00 | Discovery Park Loop (4.0) | |
10:00 | Discovery Park Loop (4.0) | |
A new schedule is coming! Contribute on GitHub |
7:00 | Rock 'n' Roll Seattle Half Marathon 2015 (13.1) | |
10:00 | OB: Gas Works - Green Lake Loop (7.0) | |
9:00 | OB: Gasworks - Seward Park (20.4) | |
8:30 | OB: Gasworks - Seward Park (20.0) | |
8:30 | Gas Works - Foster Island - Lake Union - Green Lake Loop (16.6) | |
9:30 | Gas Works - Foster Island - Lake Union - Green Lake Loop (16.6) | |
9:30 | OB: CSE - Burke (16) | |
9:30 | OB: Gasworks - Greenlake - Locks Loop (14.2) | |
9:30 | PP: Miller Playfield - Seward Park Loop - Columbia City (12.4) | |
9:30 | PP: Miller Playfield - Seward Park Loop - Columbia City (14.0) | |
9:30 | Miller Playfield - Ballard Bridge - Gas Works - Interlaken Loop (12.8) | |
A new schedule is coming! Contribute on GitHub |
9:30 | OB: CSE - Burke (11.2) | |
9:30 | OB: Miller Park - Mercer Island (10.0) | |
9:30 | Gasworks - Interlaken - Eastlake Loop (9.6) | |
9:30 | Gas Works - Locks Loop (8.0) | |
9:30 | OB: Gas Works - Green Lake Loop (7.0) | |
9:30 | Lake Union Loop (6.3) | |
9:30 | Gas Works - Locks Loop (8.0) | |
9:30 | Gasworks - Interlaken - Portage Bay Loop (6.4) | |
A new schedule is coming! Contribute on GitHub |
9:00 | Gasworks - UW - Ravenna - Greenlake Loop (9.2) | |
9:00 | Lake Union Loop (6.3) | |
9:00 | Seattle Half Marathon 2014 (13.1) | |
9:00 | Gas Works - Locks Loop (8.0) | |
9:00 | OB: Gasworks - Burke (11.3) | |
8:30 | Gasworks - Arb - Interlaken - Lake Union Loop (11.5) | |
8:30 | OB: Miller Park - Mercer Island (10.0) | |
8:30 | Gasworks - Arb - Interlaken - Lake Union Loop (10.2) | |
9:20 | Dawg Dash 2014 (6.2) | |
9:20 | Gasworks - Discovery Locks Loop (9.6) | |
9:20 | Gasworks - Interlaken - Arb Loop (8.5) | |
9:30 | OB: Gas Works - Green Lake Loop (7.0) | |
9:30 | Lake Union Loop (6.3) | |
10:00 | Gasworks - Portage Bay loop (5.6) | |
10:00 | OB: CSE - Gas Works (4.1) | |
10:00 | CSE - Foster Island - Montlake Playfield Loop (4.4) | |
A new schedule is coming! Contribute on GitHub |