Date | Time | Route (miles) |
---|---|---|
8:30 | Cap Hill, I90 Trail, LWB, Arborlaken Loop (10.8) ⌚ | |
10:00 | Cap Hill, Volunteer Park, Westlake (4.0) ⌚ | |
7:00 | Seattle Marathon (26.2) | |
8:30 | CSE, Arboretum, LWB, Mt Baker (6.8) ⌚ | |
9:30 | Mount Baker, LWB, Columbia City (3.3) ⌚ | |
8:30 | Cap Hill, I90 Trail, Beacon Hill (4.8) ⌚ | |
9:15 | OB: Beacon, Jefferson Park, Chief Sealth Trail, New Holly (7.7) ⌚ | |
8:30 | CSE to Jay's Cafe (11.2) ⌚ | |
8:30 | Roosevelt, Carkeek, Golden Gardens, Roses Loop (14.9) ⌚ | |
11:00 | Roosevelt, Ravenna, Burke, CSE (4.7) ⌚ | |
8:30 | Drumheller Half Marathon (13.1) | |
8:30 | Westlake, Elliot Bay, Locks, Burke, Westlake Loop (11.8) ⌚ | |
10:30 | Westlake, Waterfront, Cranes, SODO (4.4) ⌚ | |
8:30 | OB: Locks, Discovery, Magnolia, Discovery, Locks (10.0) ⌚ | |
10:15 | Locks, Fremont Bridge Loop (6.3) ⌚ | |
9:00 | Dawg Dash 10K (6.2) | |
8:30 | Columbia City, Genessee Park, LWB, Seward Loop (7.8) ⌚ | |
9:50 | CSE, LWB, Columbia City (8.8) ⌚ | |
Running this route in reverse! | ||
8:30 | Light Rail Relay 2024 (38) | |
A new schedule is coming! Contribute on GitHub |
9:00 | Gas Works, Lake Union Loop (6.3) ⌚ | |
9:00 | OB: Westlake, Sculpture Park, Smith Cove (9.3) ⌚ | |
8:30 | Roosevelt, Carkeek, Golden Gardens, Roses Loop (14.9) ⌚ | |
9:00 | CID, Marginal Way, Alki Beach, SODO (14.0) ⌚ | |
9:00 | South Bellevue, Mercer Slough Park Loop (3.5) ⌚ | |
9:40 | South Bellevue, Follow 2 Line, Redmond Technology Center (7.8) ⌚ | |
9:00 | OB: Beacon, I90, Luther Burbank (13.1) ⌚ | |
9:00 | Cap Hill, I90 Trail, LWB, Arborlaken Loop (10.8) ⌚ | |
9:00 | OB: Northgate, Interurban Trail, Echo Lake (12.4) ⌚ | |
9:00 | Westlake, Sculpture Park, Interbay, Queen Anne Loop (10.2) ⌚ | |
A new schedule is coming! Contribute on GitHub |
9:00 | CSE to Jay's Cafe (11.2) ⌚ | |
9:00 | OB: SODO, Luna Pier (9.2) ⌚ | |
9:00 | OB: CSE, 520, Wetherill Preserve (9.8) ⌚ | |
9:00 | Gas Works, Kotkins Pier, Salmon Bay Loop (10.2) ⌚ | |
9:00 | CSE, LWB, Columbia City (8.8) ⌚ | |
9:00 | Cap Hill, Volunteer Park, Westlake (4.0) ⌚ | |
9:45 | OB: Westlake, Sculpture Park (5.1) ⌚ | |
9:00 | Northgate, Carkeek, Roosevelt (8.2) ⌚ | |
9:00 | Locks, Discovery Park, Salmon Bay Loop (8.1) ⌚ | |
9:00 | OB: Columbia City, Genessee Park, LWB South (6.8) ⌚ | |
9:00 | Gas Works, Lake Union Loop (6.3) ⌚ | |
A new schedule is coming! Contribute on GitHub |
Date | Time | Route (miles) |
---|---|---|
9:00 | CSE to Jay's Cafe (11.2) ⌚ | |
9:00 | Gas Works, Locks, Salmon Bay Loop (8.0) ⌚ | |
7:30 | Seattle Half Marathon (13.1) | |
9:00 | Gas Works, Lake Union Loop (6.3) ⌚ | |
9:00 | OB: Cap Hill, I90 Bridge (10.7) ⌚ | |
9:00 | OB: Northgate, Interurban Trail, Bitter Lake (7.0) ⌚ | |
10:15 | Northgate, Resevoirs, Roosevelt (4.1) ⌚ | |
9:00 | SODO, Duwamish Trail, 1st Ave Loop (7.9) ⌚ | |
9:00 | OB: Columbia City, Genessee Park, LWB South (6.8) ⌚ | |
10:15 | Columbia City, Chief Sealth, CC Center Loop (3.0) ⌚ | |
9:00 | Cap Hill, Volunteer Park, Westlake (4.0) ⌚ | |
9:45 | OB: Westlake, Sculpture Park (5.1) ⌚ | |
9:00 | Dawg Dash 10K (6.2) | |
9:30 | Light Rail Relay 2023 (28.3) | |
7:30 | Moran Constitutional Relay (71.6) | |
A new schedule is coming! Contribute on GitHub |
6:30 | Jack and Jill's Downhill (Half) Marathon (13.1) | |
8:00 | Ragnar Northwest Passage 2023 (200) | |
9:00 | OB: Cap Hill, I90 Bridge (10.7) ⌚ | |
A new schedule is coming! Contribute on GitHub |
9:00 | Roosevelt, Carkeek, Phinney Ridge Loop (11.4) ⌚ | |
9:00 | OB: Washington Park, LWB, Mt Baker Beach (7.1) ⌚ | |
9:00 | Gas Works, Kotkins Pier, Salmon Bay Loop (10.2) ⌚ | |
7:50 | Drumheller Half Marathon 2023 (13.1) | |
9:00 | Green Lake Loop (2.8) ⌚ | |
9:30 | Green Lake Loop (2.8) ⌚ | |
9:00 | Westlake, Kerry Park, Fairy Rings, Dexter Loop (7.2) ⌚ | |
10:15 | Westlake, Waterfront, Cranes, SODO (4.4) ⌚ | |
9:00 | CSE, Lake Union Loop (8.1) ⌚ | |
10:15 | CSE, Portage Bay Loop (3.8) ⌚ | |
9:00 | OB: Northgate, Cemeteries, Interurban Trail, Boeing Creek (12.1) ⌚ | |
9:00 | Roosevelt, Magnuson Loop (8.5) ⌚ | |
10:30 | Roosevelt, Green Lake Loop (4.3) ⌚ | |
9:00 | Cap Hill, I90 Trail, LWB, Arborlaken Loop (10.8) ⌚ | |
9:00 | OB: Beacon, Jefferson Park, Chief Sealth Trail, New Holly (7.7) ⌚ | |
10:15 | OB: Beacon, Mt Sound, I90 Trail, Judkins Park (4.3) ⌚ | |
9:00 | OB: Westlake, Sculpture Park, Marina (10.1) ⌚ | |
A new schedule is coming! Contribute on GitHub |
9:00 | CSE to Jay's Cafe (11.2) ⌚ | |
9:00 | OB: Cap Hill, I90 Bridge (10.7) ⌚ | |
9:00 | Gas Works, Kotkins Pier, Salmon Bay Loop (10.2) ⌚ | |
9:00 | Beacon, Cheasty, Seward Park Loop, Columbia City (11.1) ⌚ | |
A new schedule is coming! Contribute on GitHub |
Date | Time | Route (miles) |
---|---|---|
9:00 | Dawg Dash 2022 (6.2) | |
9:30 | Light Rail Relay 2022 (28.3) | |
7:30 | Moran Constitutional Relay (71.6) | |
A new schedule is coming! Contribute on GitHub |
7:30 | Drumheller Half Marathon 2022 (13.1) | |
A new schedule is coming! Contribute on GitHub |
7:30 | Redmond Powerline (8.0) | |
9:00 | Volunteer at Parkrun (0.0) | |
8:50 | Poo Poo Point Loop (10.5) | |
8:50 | ??? (10) | |
8:50 | Gas Works -> Golden Gardens -> Ship Canal Trail -> Back (11.8) | |
8:50 | Sculpture Park + Queen Anne Shenanigans (10) | |
8:50 | Carkeek + Woodland Park (10.2) | |
8:50 | Chief Sealth Trail + Kubota Gardens (9.3) | |
8:50 | East Tiger Loops (9.5) | |
8:30 | CSE, Portage Bay, Lake Union Loop (9.5) ⌚ | |
8:50 | Redmond Marymoor Loop (Starting Point TBD) (10.0) | |
A new schedule is coming! Contribute on GitHub |
Date | Time | Route (miles) |
---|---|---|
8:30 | Locks, Discovery Park Loop (6.2) ⌚ | |
9:30 | Redmond Reindeer Romp (5.0) | |
Sold out | ||
8:30 | OB: Washington Park, LWB, Mt Baker Beach (7.1) ⌚ | |
7:00 | Seattle Half Marathon 2021 (13.1) | |
We don't like the route | ||
8:30 | OB: SODO, Alki Beach Half (13.1) ⌚ | |
8:30 | Gas Works, Queen Anne Loop (9.7) ⌚ | |
8:30 | CSE, Arboretum, Mercer, Westlake, Burke Loop (9.7) ⌚ | |
CCW | ||
8:30 | CSE, Portage Bay, Lake Union Loop (9.5) ⌚ | |
8:30 | OB: Gas Works, Green Lake Loop (6.9) ⌚ | |
8:30 | OB: CSE, 24th Ave, Volunteer Park (5.1) ⌚ | |
9:30 | CSE, Nature Trail, Hawthorne Hills, Bryant Loop (7.0) ⌚ | |
8:30 | Gas Works, Ballard Bridge, Ship Canal Loop (5.5) ⌚ | |
9:50 | OB: CSE, Gas Works (4.0) ⌚ | |
9:00 | Dawg Dash 2021 (3.1) | |
10:25 | Bainbridge Coast-to-coast Loop (13.3) ⌚ | |
9:30 | Light Rail Relay 2021 (27.9) | |
8:30 | Green Lake Loop (2.8) ⌚ | |
9:10 | Green Lake Loop (2.8) ⌚ | |
9:40 | Green Lake Loop (2.8) ⌚ | |
A new schedule is coming! Contribute on GitHub |
8:30 | PP: Burke@Magnusson to Bothell (10.0) | |
8:30 | PP: CSE to Northgate to Greenlake (9.5) | |
9:00 | PP: Angle Lake Station to Rainier Beach Station (9.1) | |
8:30 | OB: Miller Playfield, Judkins Park, I90 Bridge (10.0) ⌚ | |
9:00 | Perigo Parkrun (3.1) | |
8:30 | PP: Rainier Beach Station - SODO Station (6.6) | |
8:30 | Gas Works, Lake Union Loop (6.3) ⌚ | |
CSE start | ||
7:30 | Jack and Jill's Downhill Marathon (26.2) | |
8:30 | PP: CSE - Ravenna - Greenlake CCW - Stone Way (6) | |
7:30 | Ragnar Road Northwest Passage (200) | |
8:00 | OB: Locks, Golden Gardens (4.5) ⌚ | |
8:50 | Locks, Discovery Park Loop (6.2) ⌚ | |
7:00 | Gas Works, Lake Union Loop (6.3) ⌚ | |
8:30 | OB: Arboretum - Burke Northeast (9.3) | |
8:30 | OB: Miller Park - Lake Washington Boulevard (8.2) | |
A new schedule is coming! Contribute on GitHub |
8:30 | OB: Gas Works - Locks - Ballard Bridge Loop (8.5) | |
8:50 | OB: CSE - Ravenna - Greenlake CCW (8) | |
8:50 | CSE - Portage Bay - Lake Union Loop (9) | |
A new schedule is coming! Contribute on GitHub |
Date | Time | Route (miles) |
---|---|---|
7:30 | Quarantine Relay (81.7) | |
A new schedule is coming! Contribute on GitHub |
8:00 | Lake Hills 50k Relay (31.0) | |
Pandemic | ||
8:50 | Gas Works - Golden Gardens - Fremont Cut Loop (12.4) | |
9:00 | Mercer Island Half | |
Pandemic | ||
A new schedule is coming! Contribute on GitHub |
8:50 | Gas Works, Lake Union Loop (6.3) ⌚ | |
CSE start | ||
8:50 | OB: CSE, Magnuson (8.3) ⌚ | |
Aiming for 12 | ||
8:00 | Lake Sammamish Half (13.1) | |
Pandemic | ||
8:50 | Roosevelt, Carkeek, Phinney Ridge Loop (11.4) ⌚ | |
8:50 | OB: Miller Playfield, Judkins Park, I90 Bridge (10.0) ⌚ | |
8:50 | OB: Washington Park, LWB, Sailing Club (9.5) ⌚ | |
8:50 | OB: Locks, Golden Gardens (4.5) ⌚ | |
Aiming for 9 miles total | ||
8:50 | CSE, Portage Bay, Lake Union Loop (9.5) ⌚ | |
8:50 | OB: Sculpture Park, Interbary (6.5) ⌚ | |
Aiming for 7 miles total | ||
8:50 | OB: Gas Works, Green Lake Community Center (6.0) ⌚ | |
A new schedule is coming! Contribute on GitHub |
7:30 | Jack and Jill's Downhill Marathon (26.2) | |
8:50 | PP: CSE to Pancake Corral (8) | |
8:50 | Ragnar Road Northwest Passage (200) | |
8:15 | PP: CSE to Mercer Island to Colombia City (16.5) | |
8:15 | PP: CSE to Redmond (10) | |
8:30 | Capitol Hill - Volunteer Park - Arboretum - Leschi Loop (10) | |
16:05 | CSE - Sculpture Park - Locks - Loop (16.9) | |
A new schedule is coming! Contribute on GitHub |
8:50 | CSE, Woodinville Cafe (16.3) ⌚ | |
8:50 | SODO, Alki, Beach Drive, Puget Park Loop (14.2) ⌚ | |
8:50 | South Discovery, Magnolia, Elliott Bay Trail, Cranes, Alki Beach (13.7) ⌚ | |
8:50 | OB: Miller Playfield, Judkins Park, I90 Bridge (10.0) ⌚ | |
8:00 | Lake Hills 50k Relay (31.0) | |
8:50 | OB: Bellevue Downtown, Parks, Lake Larsen, Lake Phantom (10.8) ⌚ | |
8:50 | Gas Works, Queen Anne Loop (9.7) ⌚ | |
10:40 | OB: Gas Works, Green Lake Community Center (6.0) ⌚ | |
8:50 | CSE, Arboretum, LWB, Seward Loop, Columbia City (13.3) ⌚ | |
8:50 | CSE, Arboretum, Mercer, Westlake, Burke Loop (9.7) ⌚ | |
A new schedule is coming! Contribute on GitHub |
9:00 | Mercer Island Half Marathon (13.1) | |
8:50 | Gas Works, Locks, Salmon Bay Loop (8.0) ⌚ | |
8:50 | Locks, Discovery, Magnolia, Interbay Loop (8.8) ⌚ | |
10:20 | OB: Locks, Golden Gardens (4.5) ⌚ | |
7:30 | Lake Sammamish (13.1) | |
8:50 | Locks, Fremont Bridge Loop (6.3) ⌚ | |
10:10 | OB: Locks, Golden Gardens (4.5) ⌚ | |
8:50 | Locks, Discovery Park Loop (6.2) ⌚ | |
10:10 | OB: Locks, Golden Gardens (4.5) ⌚ | |
8:50 | Paccar Pavilion, Kinnear, Kerry, Queen Anne Loop (5.3) ⌚ | |
10:00 | OB: Sculpture Park, Interbary (6.5) ⌚ | |
Snow | ||
8:50 | OB: CSE, Magnuson Park Loop (9.7) ⌚ | |
10:50 | CSE, Foster, Arboretum, Montlake Loop (4.2) ⌚ | |
Snow | ||
7:30 | Tunnel to Viaduct (5.0) | |
8:50 | OB: Washington Park, LWB, Sailing Club (9.5) ⌚ | |
10:50 | OB: Washington Park, Interlaken (3.7) ⌚ | |
8:50 | OB: CSE, 520 (7.6) ⌚ | |
10:30 | OB: CSE, Foster, Arboretum (4.0) ⌚ | |
8:50 | Green Lake, Ravenna, Burke, Stone Way Loop (8.0) ⌚ | |
10:35 | Green Lake Loop (2.8) ⌚ | |
A new schedule is coming! Contribute on GitHub |
9:00 | Gas Works, Lake Union Loop (6.3) ⌚ | |
9:30 | Gas Works, Lake Union Loop (6.3) ⌚ | |
9:30 | Gas Works, Lake Union Loop (6.3) ⌚ | |
A new schedule is coming! Contribute on GitHub |
7:30 | PP: Golden Gardens to Discovery to Alki Beach (19.0) | |
10:10 | OB: Locks, Golden Gardens (4.5) ⌚ | |
9:00 | Lord Hill Half Marathon (13.1) | |
7:30 | PP: Miller to Locks (11.1) | |
9:30 | Locks, Discovery Park Loop (6.2) ⌚ | |
9:00 | Gas Works, Lake Union Loop (6.3) ⌚ | |
10:00 | Extra miles (4.0) | |
9:00 | Gas Works, Lake Union Loop (6.3) ⌚ | |
10:00 | Gas Works, Lake Union Loop (6.3) ⌚ | |
9:00 | Gas Works, Lake Union Loop (6.3) ⌚ | |
10:00 | OB: Gasworks - Wallingford - Stoneway Loop (5.4) | |
8:50 | Green Lake, Ravenna, Burke, Stone Way Loop (8.0) ⌚ | |
10:35 | Green Lake Loop (2.8) ⌚ | |
A new schedule is coming! Contribute on GitHub |
8:50 | OB: Arboretum - Lake Washington Boulevard (7.2) | |
10:00 | OB: Arboretum Loop (3.0) | |
8:50 | OB: Locks - Ballard Loop (6.2) | |
10:00 | OB: Locks - Discovery Park (3.6) | |
8:50 | Gas Works, Lake Union Loop (6.3) ⌚ | |
10:00 | OB: Gasworks - West Burke (4.2) | |
8:50 | OB: CSE - Nature Trail - Burke (6.3) | |
10:00 | CSE, Portage Bay Loop (3.8) ⌚ | |
A new schedule is coming! Contribute on GitHub |
8:50 | OB: Greenlake - Ravenna - Burke (6.1) | |
10:00 | Green Lake Loop (2.8) ⌚ | |
8:50 | OB: Mercer Island - Lake Washington Boulevard (5.0) | |
10:00 | Mercer Island Loop (2.4) | |
8:50 | OB: Locks, Golden Gardens (4.5) ⌚ | |
10:00 | OB: Locks - Discovery Park (3) | |
9:15 | OB: Olympic Sculpture Park - Alaskan Way (4.1) | |
10:00 | OB: Olympic Sculpture Park (3.2) | |
9:15 | OB: CSE, Foster, Arboretum (4.0) ⌚ | |
10:00 | CSE, Portage Bay Loop (3.8) ⌚ | |
9:00 | Gas Works, Lake Union Loop (6.3) ⌚ | |
10:00 | OB: Gasworks - Burke (4) | |
9:30 | Green Lake Loop (2.8) ⌚ | |
9:30 | Locks, Discovery Park Loop (6.2) ⌚ | |
A new schedule is coming! Contribute on GitHub |
10:00 | OB: Greenlake - UW (9) | |
11:30 | Green Lake Loop (2.8) ⌚ | |
10:00 | Something (10) | |
11:30 | Green Lake Loop (2.8) ⌚ | |
10:00 | Something (10) | |
11:30 | Green Lake Loop (2.8) ⌚ | |
10:00 | OB: Greenlake - Lake Union Loop (10) | |
11:30 | Green Lake Loop (2.8) ⌚ | |
10:00 | OB: Greenlake - Lake Union Loop (10) | |
11:30 | Green Lake Loop (2.8) ⌚ | |
A new schedule is coming! Contribute on GitHub |
7:00 | Rock 'n' Roll Seattle Half Marathon 2015 (13.1) | |
10:00 | OB: Gas Works, Green Lake Loop (6.9) ⌚ | |
9:00 | OB: Gasworks - Seward Park (20.4) | |
8:30 | OB: Gasworks - Seward Park (20.0) | |
8:30 | Gas Works - Foster Island - Lake Union - Green Lake Loop (16.6) | |
9:30 | Gas Works - Foster Island - Lake Union - Green Lake Loop (16.6) | |
9:30 | OB: CSE - Burke (16) | |
9:30 | OB: Gasworks - Greenlake - Locks Loop (14.2) | |
9:30 | PP: Miller Playfield - Seward Park Loop - Columbia City (12.4) | |
9:30 | PP: Miller Playfield - Seward Park Loop - Columbia City (14.0) | |
9:30 | Miller Playfield - Ballard Bridge - Gas Works - Interlaken Loop (12.8) | |
A new schedule is coming! Contribute on GitHub |
9:30 | OB: CSE - Burke (11.2) | |
9:30 | OB: Miller Playfield, Judkins Park, I90 Bridge (10.0) ⌚ | |
9:30 | Gasworks - Interlaken - Eastlake Loop (9.6) | |
9:30 | Gas Works, Locks, Salmon Bay Loop (8.0) ⌚ | |
9:30 | OB: Gas Works, Green Lake Loop (6.9) ⌚ | |
9:30 | Gas Works, Lake Union Loop (6.3) ⌚ | |
9:30 | Gas Works, Locks, Salmon Bay Loop (8.0) ⌚ | |
9:30 | Gasworks - Interlaken - Portage Bay Loop (6.4) | |
A new schedule is coming! Contribute on GitHub |
Date | Time | Route (miles) |
---|---|---|
9:00 | Gasworks - UW - Ravenna - Greenlake Loop (9.2) | |
9:00 | Gas Works, Lake Union Loop (6.3) ⌚ | |
9:00 | Seattle Half Marathon 2014 (13.1) | |
9:00 | Gas Works, Locks, Salmon Bay Loop (8.0) ⌚ | |
9:00 | OB: Gasworks - Burke (11.3) | |
8:30 | Gasworks - Arb - Interlaken - Lake Union Loop (11.5) | |
8:30 | OB: Miller Playfield, Judkins Park, I90 Bridge (10.0) ⌚ | |
8:30 | Gasworks - Arb - Interlaken - Lake Union Loop (10.2) | |
9:20 | Dawg Dash 2014 (6.2) | |
9:20 | Gasworks - Discovery Locks Loop (9.6) | |
9:20 | Gasworks - Interlaken - Arb Loop (8.5) | |
9:30 | OB: Gas Works, Green Lake Loop (6.9) ⌚ | |
9:30 | Gas Works, Lake Union Loop (6.3) ⌚ | |
10:00 | Gasworks - Portage Bay loop (5.6) | |
10:00 | OB: CSE, Gas Works (4.0) ⌚ | |
10:00 | CSE - Foster Island - Montlake Playfield Loop (4.4) | |
A new schedule is coming! Contribute on GitHub |